Home Up Breakfast Location Finder Employment Contact Us Press Releases

 

Following you will find the basic nutritional information for the entrees that we serve.


*This information is based on product information and specifications provided by our suppliers.
Some variations may occur due to portion size and recipe preparation.

Entrée, without potato 

Serving

Carbs Total Fat Saturated Fat Cal Cal from Fat
Belly Buster Fish Platter 8 oz 12 5.6g 1.2g 350 100
Big Chop 8 oz 0 50g 19g 583 450
Chicken Fried Chicken 5oz 7g 1.5g 200 65
Chicken Strips 5 pieces 25 16.6g 2.5g 382 150
Country Fried Steak 4 oz 31.3 19.51 7.09g 353 177
Country Ham 4 oz
Filet of Sirloin 8 oz 0 11g 4.6 294 99
Flounder Fillet 5 oz 20 1.1g 0g 187 12.5
Grilled Chicken Breast 5 oz 0 5g 1.5g 150 45
Grilled Chicken Sandwich each 39 18.25 3.5 454 165.25
Island Chicken 5 oz 0 5g 1.5g 150 45
Kickin' Bourbon Chicken 5 oz 0 5g 1.5g 150 45
Liver & Onions 4 oz 11.3 4.5g 1.5g 177 40
Meatloaf
Mesquite Grilled Salmon 5 oz 0 9.4g 3.4g 190 85
Mountain Burger 8 oz 39 63.25 21 887 570.25
New York Strip 8 oz 0 35g 14g 491 315
Pot Roast 8 oz 6.4 9.6g 3.2g 394 80
Ranch Hand Sirloin 6 oz 0 8g 3.5 220 72
Ribeye 8 oz 0 62g 26g 708 558
Shrimp & Fish Platter 8oz fish, 9 shrimp 39 16.6 2.9g 563 149
Shrimp Platter 9 pieces 27 11g 1.7g 213 101
Spaghetti
Steak Sandwich each 37 29.25 10 514 270.25
Sweet Bourbon Pork Chop 5 oz 2.3 21g 7.5g 300 195
Southern Bourbon Sirloin 6 oz 0 8g 3.5 220 72
Wrangler Sirloin Steak 6 oz 0 8g 3.5 220 72
Side Orders
Baked Potato 6 oz pot 51 0 0 220 0
French Fries 4 oz 21.3 4g 2g 120 36
Onion Rings 5 rings 20 0 0 92 0